Here’s the overview of shipping costs for our vinyl records. The table at the top mentions the costs when ordering via our website. Please note when ordering via Discogs the 9% fees that Discogs charges us on shipping will be added (see table at the bottom).
These costs are calculated automatically when you place an order in our shop or via Discogs. If you want to order but your country is not listed, just contact us and we will see what we can do. All records will be shipped in solid protective boxes with cardboard protection. You will receive the tracking link as soon as your package has been sent.
In Europe we can offer cheaper shipping to certain countries via Vinted.
| Shipping when ordering via the Edo Records website | |||
| Country | 1 or 2 records | 3, 4 or 5 records | 6 or more records |
| Netherlands | 7,45 | 7,45 | 7,45 |
| Belgium | 10,50 | 11,00 | 15,00 |
| Germany, France | 11,50 | 12,00 | 17,00 |
| Italy, Spain | 11,75 | 12,25 | 20,50 |
| Denmark, Austria, Poland | 12,00 | 15,00 | 17,00 |
| Finland, Hungary, Kroatia, Romania, Slovenia | 15,50 | 16,50 | 22,00 |
| United Kingdom | 13,75 | 14,75 | 27,75 |
| United States | 23,50 | 27,00 | 52,00 |
| Mexico | 25,75 | 27,00 | 31,00 |
| Greece | 17,00 | 20,50 | 27,00 |
| Portugal | 13,75 | 15,00 | 22,00 |
| Sweden | 12,75 | 13,75 | 26,50 |
| Switzerland | 15,50 | 16,50 | 34,25 |
| Serbia | 15,50 | 16,50 | 30,00 |
| Shipping when ordering via Discogs (+9%) | |||
| Country | 1 or 2 records | 3, 4 or 5 records | 6 or more records |
| Netherlands | 8,12 | 8,12 | 8,12 |
| Belgium | 11,45 | 11,99 | 16,35 |
| Germany, France | 12,54 | 13,08 | 18,53 |
| Italy, Spain | 12,81 | 13,35 | 22,35 |
| Denmark, Austria, Poland | 13,08 | 16,35 | 18,53 |
| Finland, Hungary, Kroatia, Romania, Slovenia | 16,90 | 17,99 | 23,98 |
| United Kingdom | 14,99 | 16,08 | 30,25 |
| United States | 25,62 | 29,43 | 56,68 |
| Mexico | 28,07 | 29,43 | 33,79 |
| Greece | 18,53 | 22,35 | 29,43 |
| Portugal | 14,99 | 16,35 | 23,98 |
| Sweden | 13,90 | 14,99 | 28,89 |
| Switzerland | 16,90 | 17,99 | 37,33 |
| Serbia | 16,90 | 17,99 | 32,70 |
